<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>News</title>
		<link>http://www.vpvi.lt/en/archive/</link>
		

		
		<item>
			<title>AN EVALUATION ON INFORMATION SOCIETY DEVELOPMENT PRIORITIES IN 2014-2020 COMPLETED</title>
			<link>http://www.vpvi.lt/en/an-evaluation-on-information-society-development-priorities-in-2014-2020-completed/</link>
			<description>&lt;p&gt;PPMI completed an evaluation, which assessed the key trends and suggested priorities for information society development in Lithuania 2014-2020 and presented it to the stakeholders on April 25, 2012. The evaluation was commissioned by the Information Society Development Committee under the Ministry of Transport and Communications and was carried out from August 2011 to April 2012.&lt;/p&gt;  &lt;p&gt;The evaluation analysed the key information society developments and achievements in 2007-2011. It also assessed the role of public sector (including the EU support) in addressing the key problems and initiating forward-looking projects, and measured the achievement of the policy targets. The research was based on statistical data, analysis of Lithuanian and EU&amp;rsquo;s documents and laws, and interviews. Five case studies were carried out in countries that are among the leaders of information society (Austria, Canada, Estonia, United Kingdom and the USA).&lt;/p&gt;  &lt;p&gt;The evaluation suggested eight key policy initiatives for 2014-2022:&lt;/p&gt;&lt;ol&gt;&lt;li&gt;&lt;span&gt;Universally available and very fast broadband internet;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Citizens as smart users of the internet;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Lithuanian language and cultural heritage on the internet;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;All public services are accessible and can be used on the internet;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Optimization and smart management of public sector ICT resources;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;ICT skills and solutions for business;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Green ICTs and sustainable development;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span&gt;Individual and public security on the internet.&lt;/span&gt;&lt;/li&gt;&lt;/ol&gt;  &lt;p&gt;For each of these initiatives the study proposed actions for implementation, financing sources, responsible institutions and time-frame. It also put forward the key targets for 2014-2022. Finally, a model for coordinating the support from Structural funds on information society in Lithuania was suggested. &amp;nbsp;&lt;/p&gt;  &lt;p&gt;The results of the study should be used for programming the EU SF support for information society development in Lithuania.&lt;/p&gt;  &lt;p&gt;For additional information please contact the team leader Egidijus Barcevi&lt;span&gt;čius (egidijus[eta]vpvi.lt).&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 14 May 2012 00:00:00 +0300</pubDate>
			
			
			<guid>http://www.vpvi.lt/en/an-evaluation-on-information-society-development-priorities-in-2014-2020-completed/</guid>
		</item>
		
		<item>
			<title>PPMI COMPLETED A RESEARCH ON RETURN MIGRATION OF CEE WORKERS</title>
			<link>http://www.vpvi.lt/en/ppmi-completed-a-research-on-return-migration-of-cee-workers/</link>
			<description>&lt;p&gt;PPMI completed a research on return migration and labour market reintegration of mobile workers from Central and Eastern Europe (CEE) commissioned by Eurofound (European Foundation for the Improvement of Living and Working Conditions). The research was based on comparative analysis of four CEE countries - Hungary, Latvia, Poland, and Romania. It applied a comparative approach based on a common analytical framework for all four country case studies that allowed &amp;lsquo;mapping&amp;rsquo; cross-country similarities and differences. The research generated new empirical evidence on return migration to the CEE countries not only through an analysis of the already existing statistical data and literature, but also through interviews with returnees and policy makers as well as experts of migration. The case studies provided rich qualitative data on the returnees' motivations to come back as well as circumstances in their home countries attracting or, on the contrary, deterring return migration. Interview material also provided new insights into labour market outcomes of mobility for returnees, as well as existing policies to help returnees with reintegration into the labour market. The research was implemented by an international team of migration experts consulted by the known Polish migration expert prof. Krystyna Iglicka.&lt;/p&gt;  &lt;p&gt;&lt;span&gt;On April 13 PPMI research manager Dovilė Žvalionytė presented the results of the research at the Living Conditions and Quality of Life Advisory Committee/Evaluation Meeting attended by representatives of the European Commission and various stakeholders from different Member States (representatives of their governments, employers, and employees). The results of the research should be published by Eurofound in 2012.&amp;nbsp; For additional information on the research or PPMI expertise in the field of migration please contact Dovilė Žvalionytė (dovile[eta]vpvi.lt).&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 07 May 2012 00:00:00 +0300</pubDate>
			
			
			<guid>http://www.vpvi.lt/en/ppmi-completed-a-research-on-return-migration-of-cee-workers/</guid>
		</item>
		
		<item>
			<title>PPMI CONSORTIUM RENEWED THE FRAMEWORK CONTRACT WITH DG EDUCATION AND CULTURE</title>
			<link>http://www.vpvi.lt/en/ppmi-consortium-renewed-the-framework-contract-with-dg-education-and-culture/</link>
			<description>&lt;p&gt;The consortium led by PPMI and including Eur&amp;eacute;val (France) and FiBS (Germany) has been offered by European Commission&amp;rsquo;s Directorate General for Education and Culture to renew the framework contract EAC/50/2009, the subject of which is evaluation, evaluation related services and support for impact assessment on programmes and other activities in areas of DG EAC&amp;rsquo;s policies. Under the original contract, which has been signed back in August 2010, PPMI has implemented (or begun to implement) a number of important evaluation assignments, such as:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;External evaluation of the European Training Foundation (ETF), a European Union Agency;&lt;/li&gt;&lt;li&gt;Interim evaluation of Erasmus Mundus II (2009-2013);&lt;/li&gt;&lt;li&gt;FP7 Marie Curie Actions Interim Evaluation;&lt;/li&gt;&lt;li&gt;Second evaluation of Europass-2012.&lt;/li&gt;&lt;/ul&gt;        &lt;p&gt;&lt;span&gt;For additional information about this contract please contact Framework contracts manager Donatas Pocius (donatas.pocius[eta]vpvi.lt).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 04 May 2012 00:00:00 +0300</pubDate>
			
			
			<guid>http://www.vpvi.lt/en/ppmi-consortium-renewed-the-framework-contract-with-dg-education-and-culture/</guid>
		</item>
		
		<item>
			<title>PPMI COMPLETED THE INTERIM EVALUATION OF ERASMUS MUNDUS</title>
			<link>http://www.vpvi.lt/en/ppmi-completed-the-interim-evaluation-of-erasmus-mundus/</link>
			<description>&lt;p&gt;PPMI finished the interim evaluation of Erasmus Mundus II (2009-2013) programme commissioned by the European Commission&amp;rsquo;s Directorate-General for Education and Culture.&amp;nbsp;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;This evaluation analysed various aspects of the programme implementation, including synergies between its actions, the European Added Value of supported joint programmes, programme&amp;rsquo;s progress towards its quantified targets and sustainability of achieved results, etc. The evaluation team paid special attention to the analysis of novelties introduced in phase II (2009-2013) of the programme and their success. &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;The project started in June 2011 and lasted until April 2012. For additional information about this evaluation please contact the project team leader Dr Vitalis Nakro&amp;scaron;is (vitalis[eta]vpvi.lt).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0300</pubDate>
			
			
			<guid>http://www.vpvi.lt/en/ppmi-completed-the-interim-evaluation-of-erasmus-mundus/</guid>
		</item>
		
		<item>
			<title>PPMI HAS COMPLETED THE ANALYSIS OF INTERINSTITUTIONAL COOPERATION IN HEALTH SECTOR</title>
			<link>http://www.vpvi.lt/en/ppmi-has-completed-the-analysis-of-interinstitutional-cooperation-in-health-sector/</link>
			<description>&lt;p&gt;PPMI has successfully implemented a project, commissioned by the Ministry of Health on interinstitutional (horizontal) cooperation in health sector. The main tool of horizontal cooperation in Lithuania is an interinstitutional programme. The analysis showed that preparation, as well as implementation of such programmes has faced a lot of systematic (government level) and specific to health sector limitations. The final report of the project include the results of: 1) the analysis of the government level preconditions for preparation and implementation of interinstitutional programmes; 2) the analysis of systems and tools of horizontal cooperation in other European Union countries, with a focus to cooperation mechanisms in health sector; 3) the analysis of cooperation in health sector in Lithuania, which shows the experience and limitations of implementation of horizontal, mostly public health programmes. Four detailed case studies on preparation and implementation of horizontal programmes in the fields of public health care, alcohol control, childrens&amp;rsquo; health and prevention of injuries are presented in annexes of the report.&lt;/p&gt;  &lt;p&gt;Considering main limitations of horizontal coordination, the model of interinstitutional cooperation was developed and recommendations on its implementation were prepared:&lt;/p&gt;  &lt;ul&gt;  &lt;li&gt;to set the      priorities of public health and concentrate limited resources for the most      important public health measures. To better integrate public health      priorities into national strategic documents; &lt;/li&gt;  &lt;li&gt;to change the      intervention logic and pay bigger attention (funding) for those measures,      that make bigger influence for improvement of public health and helps to      create health friendly environment. The &amp;ldquo;project approach&amp;rdquo; should be used      to implement public health measures and deliver services;&lt;/li&gt;  &lt;li&gt;to define and      clarify requirements for preparation of intertinstitutional performance      plans;&lt;/li&gt;  &lt;li&gt;to reduce the      amount of planning documents and integrate public health targets into the      Lithuanian Health Programme and it&amp;rsquo;s implementation (interinstitutional)      plan;&lt;/li&gt;  &lt;li&gt;to restore      the functioning of the National commision of health affairs under the      Government;&lt;/li&gt;  &lt;li&gt;to identify      the coordinators of interinstitutional performance plans and to better      coordinate its&amp;rsquo; implementation;&lt;/li&gt;  &lt;li&gt;to use better      the opportunities of the European social fund funding. &lt;/li&gt;  &lt;li&gt;to establish      the national health institute;&lt;/li&gt;  &lt;li&gt;to      disseminate good practice and evidences, to promote networking and      partnership&lt;/li&gt;&lt;/ul&gt;  &lt;p&gt;&lt;span&gt;More information about this assignment could be provided by PPMI senior researcher Ramunė Černiūtė.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 09 Mar 2012 00:00:00 +0200</pubDate>
			
			
			<guid>http://www.vpvi.lt/en/ppmi-has-completed-the-analysis-of-interinstitutional-cooperation-in-health-sector/</guid>
		</item>
		

	</channel>
</rss>

